
HOUSE PRICER
Christchurch City, New Zealand
Please note: only Christchurch city houses are supported at this time.
23 Red Rock Lane, Moncks Bay
Low
$3.6M
$4.0M
Med
High
$4.3M
Estimated Price Range
Legal Description: | Lots 1,11,12,13,15,16,18,19,2,22,23,24,3,4,5,6,7,8,9 DP 377834 |
Land Value: | $3,150,000 |
Land area: | 21667 m2 |
Off-Street Parking: | 6 |
View: | Water |
Units: | 1 |
Cross Lease: | No |
Pool: | Yes |
Similar Properties Sold Nearby